Spiral Mixer: The Efficient Equipment for Mixing Viscous Materials
A spiral mixer, also known as a spiral agitator, is a specialized industrial equipment designed for effectively mixing and blending viscous materials. This machine features a spiral mixer that rotates inside a cylindrical or U-shaped container, ensuring thorough mixing of the ingredients.
The spiral mixer is particularly useful for handling high-viscosity liquids or paste-like substances, as it facilitates the movement of materials in opposite directions during the mixing process. This unique design not only enhances the mixing efficiency but also helps to scrape off any solids that may adhere to the walls of the container, promoting uniform heat transfer.
The mixer's operation is based on the principle of shear force, which is generated by the rotation of the spiral blades. This force helps to break down lumps and agglomerates, ensuring a homogenous mixture. The equipment is commonly employed in various industries, including food processing, chemical manufacturing, and pharmaceutical production, where consistent quality and precise mixing are crucial.
In addition to its primary function, the spiral mixer can also be used for other processes such as heating, cooling, and reaction promotion, making it a versatile tool for industrial applications. Its robust construction and reliable performance make it an indispensable asset in modern manufacturing facilities.
With its ability to handle a wide range of viscosities and its adaptability to different production requirements, the spiral mixer is a valuable investment for any industry seeking to improve mixing efficiency and product quality.
| Model | Dimension | Bowl Volume | Rated Voltage | Power (KW) | Max. Kneading Capacity | Mixing speed(r/min) | Net Weight( KG ) |
| ( mm ) | (L) | ||||||
| HS200/HS200A | 1332*950*1510 | 200 | 380V/50HZ | 5/7.5 | 75 | 200/100 | 695 |
| HS130/HS130A | 1222*750*1430 | 130 | 380V/50HZ | 2.8/5.6 | 50 | 210/107 | 522 |
| B10/B10A | 420*380*750 | 10L | 220V/50HZ | 0.37 | 1KG | 189/362 | 70 |
| HS20 | 690*380*730 | 21 | 220V/50HZ | 0.75 | 8 | 185 | 70 |
| 380V/50HZ | |||||||
| HS30 | 730*430*770 | 35 | 220V/50HZ | 1.1 | 12 | 185 | 90 |
| 380V/50HZ | |||||||
| HS40 | 870*480*935 | 40 | 220V/50HZ | 2.2 | 16 | 185 | 127 |
| 380V/50HZ | |||||||
| HS50 | 920*530*935 | 50 | 220V/50HZ | 2.2 | 20 | 185 | 130 |
| 380V/50HZ | |||||||
| B15/B15A | 415*530*750 | 15L | 220V/50HZ | 0.55 | 5KG | 91/164/294 | 90 |
| 380V/50HZ | |||||||
| HS100/HS100A | 1160*650*1340 | 100 | 380V/50HZ | 3/4.5 | 40 | 210/107 | 482 |
| B20F | 415*530*780 | 20L | 220V/50HZ | 0.75 | 6KG | 91/164/294 | 98 |
| 380V/50HZ |